Top Sizing:

Tops Bust Under Bust
 XS  0-2  32-33.5  26.5-28
 S  4-6  34-35.5  28.5-30
 M  6-8  36-37.5  30.5-32
 L   8-10  38-39.5  32.5-34
 XL  12-14  40-41.5  34.5-36
 XXL  14-16  42-43.5

 36.5-38


Approx. Cup Size Guide:

  • XS —  AA – A cups

  • S —  A – Small B cups

  • M — B – Small C cups

  • L — Large B – Small C cups

  • XL —  Large C – Small D cups

  • XXL — Large D cups

Note: This is a general guide. If you're between sizes, we recommend sizing up.

 

Bottom Sizing:

Bottoms Waist Hip
 XS  0-2  24-25.5  34-35.5
 S  4-6  26-27.5  36-37.5
 M  6-8  28-29.5  38-39.5
 L  8-10  30-31.5  40-41.5
 XL  12-14  32-33.5  42-43.5
 XXL  14-16  34-35.5  44-45.5

 

If you’re between sizes, we recommend sizing up.